Coverage report: 89%

Files Functions Classes

coverage.py v7.10.6, created at 2025-10-18 09:29 +0000

File statements missing excluded coverage
custom_components/supernotify/__init__.py 206 1 0 99%
custom_components/supernotify/archive.py 109 28 0 74%
custom_components/supernotify/common.py 56 1 0 98%
custom_components/supernotify/configuration.py 228 14 3 94%
custom_components/supernotify/delivery_method.py 132 13 0 90%
custom_components/supernotify/envelope.py 69 3 2 96%
custom_components/supernotify/media_grab.py 144 25 2 83%
custom_components/supernotify/methods/__init__.py 0 0 0 100%
custom_components/supernotify/methods/alexa.py 28 2 0 93%
custom_components/supernotify/methods/alexa_media_player.py 27 3 0 89%
custom_components/supernotify/methods/chime.py 106 6 0 94%
custom_components/supernotify/methods/email.py 86 10 2 88%
custom_components/supernotify/methods/generic.py 28 2 0 93%
custom_components/supernotify/methods/media_player_image.py 34 3 0 91%
custom_components/supernotify/methods/mobile_push.py 107 9 0 92%
custom_components/supernotify/methods/persistent.py 21 0 0 100%
custom_components/supernotify/methods/sms.py 31 6 0 81%
custom_components/supernotify/notification.py 401 49 0 88%
custom_components/supernotify/notify.py 211 29 0 86%
custom_components/supernotify/scenario.py 88 13 0 85%
custom_components/supernotify/snoozer.py 182 26 0 86%
Total 2294 243 9 89%

No items found using the specified filter.